Open roles · 16 Oct 2026
356,000
across 7414 companies, in 23 job groups.
+49,720over 55 days
Open roles over time
Daily, 55 points
Posted · 30d
161,104
new postings seen
Closed · 30d
148,074
seen, then gone
Median time open
35d
220,249 closed roles
Posted in 60 days
50%
179,737 of what is open now
Posted and closed
Each week
- Posted
- Closed
How old the open roles are
Days since posting
Age of the posting
By company
| Company | Relative size | Open | Share |
|---|---|---|---|
| Amazon | 22,258 | 6% | |
| Costco | 20,381 | 6% | |
| Target | 14,164 | 4% | |
| Apple | 6,094 | 2% | |
| Svetness Personal Training | 5,005 | 1% | |
| BoxLunch & Hot Topic | 4,674 | 1% | |
| TSMG | 4,377 | 1% | |
| Jobgether | 4,007 | 1% |
Where the roles are
| Place | Relative size | Open |
|---|---|---|
| United States | 103,342 | |
| New YorkUnited States | 23,441 | |
| San FranciscoUnited States | 16,009 | |
| LondonUnited Kingdom | 12,241 | |
| SeattleUnited States | 7,835 | |
| AustinUnited States | 7,124 |
Advertised pay
USD per year
Roles and payMedian advertised range
$140,000 – $195,552
Roles quoting a range
66,876
19% of what is open
Median $169,050
Midpoint of the advertised range · USD thousands per year