Open roles · 30 Aug 2026
176,916
across 4176 companies, in 16 job groups.
+3,807over 8 days
Open roles over time
Daily, 8 points
Posted · 30d
57,785
new postings seen
Closed · 30d
12,507
seen, then gone
Median time open
47d
12,507 closed roles
Posted in 60 days
50%
88,397 of what is open now
Posted and closed
Each day
- Posted
- Closed
How old the open roles are
Days since posting
Age of the posting
By company
| Company | Relative size | Open | Share |
|---|---|---|---|
| Svetness Personal Training | 4,979 | 3% | |
| Bayada | 2,576 | 1% | |
| BJAK | 2,569 | 1% | |
| SpaceX | 2,255 | 1% | |
| Anduril | 2,179 | 1% | |
| Carvana | 1,754 | 1.0% | |
| Centria Autism | 1,693 | 1.0% | |
| USA Survey Job Board | 1,673 | 0.9% |
Where the roles are
| Place | Relative size | Open |
|---|---|---|
| United States | 18,010 | |
| New YorkUnited States | 14,671 | |
| San FranciscoUnited States | 10,889 | |
| LondonUnited Kingdom | 8,590 | |
| ChicagoUnited States | 2,719 | |
| BengaluruIndia | 2,682 |
Advertised pay
USD per year
Roles and payMedian advertised range
$149,000 – $200,000
Roles quoting a range
19,025
11% of what is open
Median $172,500
Midpoint of the advertised range · USD thousands per year