Active jobs · 24 Aug 2026
795
Scale starts at 793, not zero.
Posted and closedEach day
- Posted
- Closed
Daily figures
| Day | Posted | Closed | Open |
|---|---|---|---|
| 2026-08-24 | 1 | 0 | 795 |
| 2026-08-23 | 2 | 0 | 794 |
By companyAll companies
| Company | Open | Share | |
|---|---|---|---|
| Stripe | 579 | 73% | |
| Ramp | 136 | 17% | |
| Match Group | 80 | 10% |
Top job groupsAll groups
| Group | Open | Share | Median pay | Quoting | |
|---|---|---|---|---|---|
| Engineering | 157 | 20% | $231,975 | 34 | |
| Sales | 129 | 16% | $209,500 | 21 | |
| Marketing | 63 | 8% | $159,000 | 16 | |
| Operations | 60 | 8% | $174,000 | 11 | |
| Solutions Engineering | 51 | 6% | $200,000 | 13 | |
| Data and AI | 47 | 6% | $216,362 | 8 |
Top locationsAll locations
| Place | Open | Share | |
|---|---|---|---|
| Remote | 164 | 21% | |
| New York, NY | 148 | 19% | |
| San Francisco, CA | 87 | 11% | |
| Dublin | 45 | 6% | |
| Singapore | 44 | 6% | |
| Toronto | 35 | 4% |
Advertised payPay detail
- Median range
- $165,800–231,000USD per year
- Roles quoting pay
- 16321% of open roles
Age of openingsSurvivors, not hiring
MovementLast 30 days
- Posted
- 259of roles we track
- Closed
- 0seen, then gone
- Median open
- —none closed yet